What is NDB Bank?
The National Development Bank PLC (or commonly referred to as NDB Bank) is a Sri Lankan banking and financial services institution, headquartered in Colombo, Sri Lanka. Having begun operations as a state-owned development finance institution in 1979.
In January 1979,the predecessor of National Development Bank PLC (“NDB” or “Bank”) was set up by National Development Bank of Sri Lanka Act No 2 of 1979 as “National Development Bank of Sri Lanka”, as a wholly state owned institution. Following a change of ownership structure in 1993 where NDB was privatized and listed on the Colombo Stock Exchange.
NDB Bank overview
- Name: National Development Bank PLC
- Legal Form: Banking Company incorporated under the Companies Act No. 07 of 2007 and also regulated under the banking Act No.30 of 1988 as amended from time to time.
- Registration No: PQ 27
- VAT Registration No: 409000266 – 7000
- Credit Rating: A+(lka) Fitch Rating
- Registered Office / Corporate Office: 40, Navam Mawatha, Colombo 2, Sri Lanka
- Website: https://www.ndbbank.com/
NDB Bank Exchange Rate – Updated NDB Bank Forex 2022
Here is the latest NDB Bank foreign currency rates
Exchange rate tables: USD, EURO, Yuan, Yen, British Pound, Australia dollar,… of NDB Bank are updated today.
Currency Name | Currency Code | Currency Buying Rate | Currency Selling Rate | Travelers Cheques Buying Rate | Travelers Cheques Selling Rate | Telegraphic Transfers Buying Rate | Telegraphic Transfers Selling Rate |
---|---|---|---|---|---|---|---|
US Dollar | USD | 357.5 | 367 | 354.52 | 367 | 356.5 | 367 |
British Pound | GBP | 429.43 | 454.13 | 431.59 | 454.13 | 434 | 454.13 |
Euro | EUR | 368.79 | 391.04 | 370.65 | 391.04 | 372.72 | 391.04 |
Switzerland Francs | CHF | 364.42 | 387.15 | 366.26 | 387.15 | 368.3 | 387.15 |
New Zealand Dollar | NZD | 218.72 | 234.9 | 219.82 | 234.9 | 221.05 | 234.9 |
Japanese Yen | JPY | 2.5977 | 2.7431 | 2.6108 | 2.7431 | 2.6254 | 2.7431 |
Singapore Dollar | SGD | 255.42 | 266.76 | 254 | 266.76 | 255.42 | 266.76 |
Hong Kong Dollar | HKD | 44.77 | 46.94 | 45 | 46.94 | 45.25 | 46.94 |
Australian Dollars | AUD | 242.94 | 257.43 | 241.59 | 257.43 | 242.94 | 257.43 |
Canadian Dollars | CAD | 271.72 | 287.12 | 273.08 | 287.12 | 274.61 | 287.12 |
Danish Krone | DKK | 49.33 | 52.8 | 49.58 | 52.8 | 49.86 | 52.8 |
Norwegian Kroner | NOK | 35.43 | 37.62 | 35.61 | 37.62 | 35.81 | 37.62 |
Swedish Krona | SEK | 34.48 | 36.58 | 34.65 | 36.58 | 34.84 | 36.58 |
Thai Baht | THB | 9.68 | 10.65 | 9.72 | 10.65 | 9.78 | 10.65 |
United Arab Emirates Dirham | AED | 95.51 | 102.72 | 93.96 | 102.72 | 94.49 | 102.72 |
Bahraini Dinar | BHD | 923.77 | 986.56 | 0 | 986.56 | 0 | 986.56 |
Kuwaiti Dinar | KWD | 1112.63 | 1218.01 | 0 | 1218.01 | 0 | 1218.01 |
Omani Rial | OMR | 905.06 | 965.79 | 0 | 965.79 | 0 | 965.79 |
Saudi Arabian Riyal | SAR | 92.78 | 100.46 | 0 | 100.46 | 92.52 | 100.46 |
Yuan Renminbi | CNY | 52.1 | 56.1 | 0 | 55.71 | 52.53 | 55.71 |
Chinese Yuan Renminbi | CNH | 52.13 | 56.13 | 0 | 55.75 | 52.56 | 55.75 |
* Rate: Taka per unit foreign currency as at 2022/6/27 * |
Refer:
Nations Trust Bank Exchange Rate
National Savings Bank Exchange Rate
Commercial Bank of Ceylon Exchange Rate