What is NDB Bank?
The National Development Bank PLC (or commonly referred to as NDB Bank) is a Sri Lankan banking and financial services institution, headquartered in Colombo, Sri Lanka. Having begun operations as a state-owned development finance institution in 1979.
In January 1979,the predecessor of National Development Bank PLC (“NDB” or “Bank”) was set up by National Development Bank of Sri Lanka Act No 2 of 1979 as “National Development Bank of Sri Lanka”, as a wholly state owned institution. Following a change of ownership structure in 1993 where NDB was privatized and listed on the Colombo Stock Exchange.
NDB Bank overview
- Name: National Development Bank PLC
- Legal Form: Banking Company incorporated under the Companies Act No. 07 of 2007 and also regulated under the banking Act No.30 of 1988 as amended from time to time.
- Registration No: PQ 27
- VAT Registration No: 409000266 – 7000
- Credit Rating: A+(lka) Fitch Rating
- Registered Office / Corporate Office: 40, Navam Mawatha, Colombo 2, Sri Lanka
- Website: https://www.ndbbank.com/
NDB Bank Exchange Rate – Updated NDB Bank Forex 2024
Here is the latest NDB Bank foreign currency rates
Exchange rate tables: USD, EURO, Yuan, Yen, British Pound, Australia dollar,… of NDB Bank are updated today.
Currency Name | Currency Code | Currency Buying Rate | Currency Selling Rate | Travelers Cheques Buying Rate | Travelers Cheques Selling Rate | Telegraphic Transfers Buying Rate | Telegraphic Transfers Selling Rate |
---|---|---|---|---|---|---|---|
US Dollar | USD | 296.9 | 304.9 | 295.82 | 304.9 | 296.9 | 304.9 |
British Pound | GBP | 385.85 | 402.35 | 384.45 | 402.35 | 385.85 | 402.35 |
Euro | EUR | 324.81 | 339.66 | 323.63 | 339.66 | 324.81 | 339.66 |
Switzerland Francs | CHF | 347.56 | 365.48 | 346.29 | 365.48 | 347.56 | 365.48 |
New Zealand Dollar | NZD | 179.43 | 190.36 | 178.78 | 190.36 | 179.43 | 190.36 |
Japanese Yen | JPY | 2.0866 | 2.1734 | 2.079 | 2.1734 | 2.0866 | 2.1734 |
Singapore Dollar | SGD | 226.25 | 235.95 | 225.43 | 235.95 | 226.25 | 235.95 |
Hong Kong Dollar | HKD | 37.93 | 39.26 | 37.8 | 39.26 | 37.93 | 39.26 |
Australian Dollars | AUD | 194.57 | 205.91 | 193.86 | 205.91 | 194.57 | 205.91 |
Canadian Dollars | CAD | 216.67 | 225.8 | 215.88 | 225.8 | 216.67 | 225.8 |
Danish Krone | DKK | 43.29 | 45.79 | 43.13 | 45.79 | 43.29 | 45.79 |
Norwegian Kroner | NOK | 27.18 | 28.44 | 27.09 | 28.44 | 27.18 | 28.44 |
Swedish Krona | SEK | 28.39 | 29.73 | 28.29 | 29.73 | 28.39 | 29.73 |
Thai Baht | THB | 0 | 0 | 0 | 0 | 0 | 0 |
United Arab Emirates Dirham | AED | 78.69 | 85.34 | 78.41 | 85.34 | 78.69 | 85.34 |
Bahraini Dinar | BHD | 777.43 | 819.84 | 0 | 819.84 | 0 | 819.84 |
Kuwaiti Dinar | KWD | 956.28 | 1014.73 | 0 | 1014.73 | 0 | 1014.73 |
Omani Rial | OMR | 761.3 | 802.39 | 0 | 802.39 | 0 | 802.39 |
Saudi Arabian Riyal | SAR | 77.07 | 83.49 | 0 | 83.49 | 77.07 | 83.49 |
Yuan Renminbi | CNY | 41.16 | 44.3 | 0 | 43.47 | 41.16 | 43.47 |
Chinese Yuan Renminbi | CNH | 41.13 | 44.27 | 0 | 43.45 | 41.13 | 43.45 |
updated as of | 9/11/2024 |
Refer:
Nations Trust Bank Exchange Rate
National Savings Bank Exchange Rate
Commercial Bank of Ceylon Exchange Rate