What is Nations Trust Bank?
Nations Trust Bank PLC (abbreviated as NTB) is one of the listed banks in Sri Lanka with 96 branches, 127 ATMs and 48 cash deposit & withdrawal machines as well as an automated channels and is the issuer and sole acquirer for American Express Credit Cards in Sri Lanka. Nation Trust Bank’s major shareholders are John Keells Holdings and Central Finance Company PLC which are leading companies in their respective operating sectors in Sri Lanka.
Nations Trust Bank is one of the largest banks in Sri Lanka today. Currently, the bank has 259 branches. It also carries out postal banking with the cooperation of 643 post offices and 3,4012 sub-post offices of the Sri Lanka Post. (according to Wikipedia)
Nations Trust Bank overview
- Type: Public limited company
- Industry: Finance
- Founded: 1999
- Headquarters: Colombo, Sri Lanka.
- Website www.nationstrust.com
- Facebook: https://www.facebook.com/nationstrustbank/
Nations Trust Bank Exchange Rate – Updated Nations Trust Bank Forex 2024
Here is the latest Nations Trust Bank foreign currency rates
Exchange rate tables: USD, EURO, Yuan, Yen, British Pound, Australia dollar,… of Nations Trust Bank are updated today.
Currency Code | Currency | Buying Rates | Mid Rates | Selling Rates |
---|---|---|---|---|
USD | US DOLLAR | 296.5 | ||
GBP | BRITISH POUND | 362.72 | ||
EUR | EUROP CURRENCY UNIT | 305.45 | ||
JPY | JAPANESE YEN | 1.91 | ||
NZD | NEW ZEALAND DOLLAR | 166.2 | ||
HKD | HONG KONG DOLLAR | 38.07 | ||
JOD | JORDANIAN DINAR | 417.75 | ||
KWD | KUWAITI DINAR | 961.26 | ||
MYR | MALAYSIAN RINGGIT | 65.86 | ||
NOK | NORWEGIAN KRONE | 26.1 | ||
OMR | OMANI RIAL | 770.16 | ||
QAR | QATARI RIYAL | 81.35 | ||
SAR | SAUDI ARABIAN RIYAL | 79.02 | ||
SEK | SWEDISH KRONA | 26.6 | ||
SGD | SINGAPORE DOLLAR | 217.05 | ||
THB | THAI BHAT | 8.61 | ||
DKK | DANISH KRONE | 40.94 | ||
CHF | SWISS FRANC | 325.57 | ||
CAD | CANADIAN DOLLAR | 205.97 | ||
BHD | BAHRAINI DINAR | 786.59 | ||
AED | EMIRATI DIRHAM | 80.72 | ||
AUD | AUSTRALIAN DOLLAR | 184.13 | ||
updated as of | 1/18/2025 |
Refer:
Nations Trust Bank Exchange Rate
National Savings Bank Exchange Rate
Commercial Bank of Ceylon Exchange Rate