What is Amana Bank?
Amãna Bank is the first and only Licensed Commercial Bank in Sri Lanka to conduct all its operations under the principles of Islamic banking and be fully disengaged from interest based transactions, offering the full spectrum of Retail Banking, SME Banking, Corporate Banking, Treasury and Trade Finance Services.
With the mission of Enabling Growth and Enriching Lives, the Bank reaches over 300,000 customers through a growing network of 32 branches and 4000+ ATM access points and has introduced a bouquet of customer conveniences such as Internet & Mobile Banking, Online Account Opening, VISA Debit Card with SMS alerts, 365 Day Banking, Saturday Banking, Extended Banking Hours, 24×7 Cash Deposit Machines, Self Banking Centres and Banking Units Exclusively for Ladies.
Amana Bank overview
- Type: Private
- Founded: 2009
- Headquarters 486 Galle Road Colombo 3 Sri Lanka
- Services: Retail banking
- Website: https://www.amanabank.lk/
- Facebook: https://www.facebook.com/amanabank
Amana Bank Exchange Rate – Updated Amana Bank Forex 2024
Here is the latest Amana Bank foreign currency rates
Exchange rate tables: USD, EURO, Yuan, Yen, British Pound, Australia dollar,… of Amana Bank are updated today.
Currency | Bank Buying | Bank Selling | Currency Selling |
---|---|---|---|
US Dollar | 293.9 | 298.9 | 298.9 |
Euro | 299.79 | 310.55 | |
Sterling Pound | 355.66 | 367.08 | |
Japanese Yen | 1.8803 | 1.9306 | |
Australian Dollar | 180.26 | 187.95 | |
Singapore Dollar | 213.77 | 219.99 | |
Swiss Franc | 320.96 | 330.11 | |
Chinese Yuan | 39.63 | 41.27 | |
Saudi Riyal | 78.24 | 79.75 | |
U.A.E Dirham | 79.94 | 81.45 | |
Malaysian Ringgit | 65.19 | 66.43 | |
Hongkong Dollar | 37.52 | 38.62 | |
Swedish Krona | 26.1 | 27 | |
Canadian Dollar | 202.35 | 209.19 | |
Danish Krone | 40.15 | 41.66 | |
Norwegian Krone | 25.61 | 26.52 | |
New Zealand Dollar | 162.88 | 169.14 | |
Kuwaiti Dinar | 950.64 | 970.66 | |
Omani Riyal | 762.17 | 777.65 | |
Qatar Riyal | 80.49 | 82.1 | |
Jordanian Dinar | 386.01 | 450.09 | |
Bahrain Dinar | 778.47 | 794.17 | |
Exchange Rates - Valid for use on | 1/18/2025 |
Refer:
Nations Trust Bank Exchange Rate
National Savings Bank Exchange Rate
Commercial Bank of Ceylon Exchange Rate